Carbide Thread Mills
RHS
Coating: AlTiN
Grain Size: 0.4UM
HRC: 55
Flutes: 4
Application: HRC<55 Carbon steel, Cast Iron steel, Die steel, Alloy steel, Tool steel, Welding auxiliary steel......
Non-standard production & OEM is welcomed anytime.

| Types | d | D | L1 | L | Flute |
| HRC55- RHS4-M1.0*0.25 | 0.72 | 4 | 2.6 | 50 | 4 |
| HRC55- RHS4-M1.2*0.25 | 0.90 | 4 | 3.3 | 50 | 4 |
HRC55- RHS4-M1.4*0.3 | 1.05 | 4 | 3.8 | 50 | 4 |
| HRC55- RHS4-M1.6*0.35 | 1.20 | 4 | 4.5 | 50 | 4 |
| HRC55- RHS4-M1.8*0.35 | 1.38 | 4 | 5.0 | 50 | 4 |
| HRC55- RHS4-M2.0*0.4 | 1.53 | 4 | 5.5 | 50 | 4 |
| HRC55- RHS4-M2.2*0.45 | 1.65 | 4 | 6.0 | 50 | 4 |
| HRC55- RHS4-M2.5*0.45 | 1.96 | 4 | 7.0 | 50 | 4 |
| HRC55- RHS4-M3.0*0.35 | 2.37 | 4 | 8.0 | 50 | 4 |
| HRC55- RHS4-M3.0*0.5 | 2.37 | 4 | 8.0 | 50 | 4 |
| HRC55- RHS4-M3.5*0.35 | 2.75 | 4 | 9.5 | 50 | 4 |
| HRC55- RHS4-M3.5*0.6 | 2.75 | 4 | 9.5 | 50 | 4 |
| HRC55- RHS4-M4.0*0.5 | 3.15 | 4 | 11.0 | 50 | 4 |
| HRC55- RHS4-M4.0*0.7 | 3.15 | 4 | 11.0 | 50 | 4 |
| HRC55- RHS4-M4.5*0.5 | 3.5 | 4 | 12.5 | 50 | 4 |
| HRC55- RHS4-M4.5*0.75 | 3.5 | 4 | 12.5 | 50 | 4 |
| HRC55- RHS4-M5*0.5 | 3.9 | 4 | 13.5 | 50 | 4 |
| HRC55- RHS4-M5*0.8 | 3.9 | 4 | 13.5 | 50 | 4 |
| HRC55- RHS4-M6*0.5 | 4.76 | 6
| 15.0 | 60 | 4 |
| HRC55- RHS4-M6*0.75 | 4.76 | 6 | 15.0 | 60 | 4 |
| HRC55- RHS4-M6*1.0 | 4.76 | 6 | 15.0 | 60 | 4 |
| HRC55- RHS4-M8*0.5 | 6 | 6 | 18.0 | 60 | 4 |
| HRC55- RHS4-M8*0.75 | 6 | 6 | 18.0 | 60 | 4 |
| HRC55- RHS4-M8*1.0 | 6 | 6 | 18.0 | 60 | 4 |
| HRC55- RHS4-M8*1.25 | 6 | 6 | 18.0 | 60 | 4 |
| HRC55- RHS4-M10*0.5 | 8 | 8 | 23.0 | 60 | 4 |
| HRC55- RHS4-M10*0.75 | 8 | 8 | 23.0 | 60 | 4 |
| HRC55- RHS4-M10*1.0 | 8 | 8 | 23.0 | 60 | 4 |
| HRC55- RHS4-M10*1.25 | 8 | 8 | 23.0 | 60 | 4 |
| HRC55- RHS4-M12*1.0 | 10 | 10 | 26.0 | 75 | 4 |
| HRC55- RHS4-M12*1.25 | 10 | 10 | 26.0 | 75 | 4 |
| HRC55- RHS4-M12*1.5 | 10 | 10 | 26.0 | 75 | 4 |
| HRC55- RHS4-M12*1.75 | 10 | 10 | 26.0 | 75 | 4 |
| HRC55- RHS4-M14*2.0 | 10 | 10 | 29.0 | 75 | 4 |
| HRC55- RHS4-M14*1.25 | 10 | 10 | 29.0 | 75 | 4 |
| HRC55- RHS4-M14*1.5 | 10 | 10 | 29.0 | 75 | 4 |
| HRC55- RHS4-M14*2.0 | 10 | 10 | 29.0 | 75 | 4 |
| HRC55- RHS4-M16*1.0 | 12 | 12 | 32.0 | 78 | 4 |
| HRC55- RHS4-M16*1.25 | 12 | 12 | 32.0 | 78 | 4 |
| HRC55- RHS4-M16*1.5 | 12 | 12 | 32.0 | 78 | 4 |
| HRC55- RHS4-M16*2.0 | 12 | 12 | 32.0 | 78 | 4 |
| HRC55- RHS4-M18*1.0 | 14 | 14 | 35 | 83 | 4 |
| HRC55- RHS4-M18*1.5 | 14 | 14 | 35 | 83 | 4 |
| HRC55- RHS4-M18*2.0 | 14 | 14 | 35 | 83 | 4 |
| HRC55- RHS4-M18*2.5 | 14 | 14 | 35 | 83 | 4 |
| HRC55- RHS4-M20*1.0 | 16 | 16 | 42 | 90 | 4 |
| HRC55- RHS4-M20*1.5 | 16 | 16 | 42 | 90 | 4 |
| HRC55- RHS4-M20*2.0 | 16 | 16 | 42 | 90 | 4 |
| HRC55- RHS4-M20*2.5 | 16 | 16 | 42 | 90 | 4 |
RHAL
Coating: DLC Coating OR No Coating
Grain Size: 0.4UM
HRC: 55
Flutes: 4
Application: Mirror effect processing HRC<55 Aluminum, copper and other non-ferrous metals……

| Types | d | D | L1 | L | Flute |
| HRC55- RHAL4-M1.0*0.25 | 0.72 | 4 | 2.6 | 50 | 4 |
| HRC55- RHAL4-M1.2*0.25 | 0.90 | 4 | 3.3 | 50 | 4 |
HRC55- RHAL4-M1.4*0.3 | 1.05 | 4 | 3.8 | 50 | 4 |
| HRC55- RHAL4-M1.6*0.35 | 1.20 | 4 | 4.5 | 50 | 4 |
| HRC55- RHAL4-M1.8*0.35 | 1.38 | 4 | 5.0 | 50 | 4 |
| HRC55- RHAL4-M2.0*0.4 | 1.53 | 4 | 5.5 | 50 | 4 |
| HRC55- RHAL4-M2.2*0.45 | 1.65 | 4 | 6.0 | 50 | 4 |
| HRC55- RHAL4-M2.5*0.45 | 1.96 | 4 | 7.0 | 50 | 4 |
| HRC55- RHAL4-M3.0*0.35 | 2.37 | 4 | 8.0 | 50 | 4 |
| HRC55- RHAL4-M3.0*0.5 | 2.37 | 4 | 8.0 | 50 | 4 |
| HRC55- RHAL4-M3.5*0.35 | 2.75 | 4 | 9.5 | 50 | 4 |
| HRC55- RHAL4-M3.5*0.6 | 2.75 | 4 | 9.5 | 50 | 4 |
| HRC55- RHAL4-M4.0*0.5 | 3.15 | 4 | 11.0 | 50 | 4 |
| HRC55- RHAL4-M4.0*0.7 | 3.15 | 4 | 11.0 | 50 | 4 |
| HRC55- RHAL4-M4.5*0.5 | 3.5 | 4 | 12.5 | 50 | 4 |
| HRC55- RHAL4-M4.5*0.75 | 3.5 | 4 | 12.5 | 50 | 4 |
| HRC55- RHAL4-M5*0.5 | 3.9 | 4 | 13.5 | 50 | 4 |
| HRC55- RHAL4-M5*0.8 | 3.9 | 4 | 13.5 | 50 | 4 |
| HRC55- RHAL4-M6*0.5 | 4.76 | 6
| 15.0 | 60 | 4 |
| HRC55- RHAL4-M6*0.75 | 4.76 | 6 | 15.0 | 60 | 4 |
| HRC55- RHAL4-M6*1.0 | 4.76 | 6 | 15.0 | 60 | 4 |
| HRC55- RHAL4-M8*0.5 | 6 | 6 | 18.0 | 60 | 4 |
| HRC55- RHAL4-M8*0.75 | 6 | 6 | 18.0 | 60 | 4 |
| HRC55- RHAL4-M8*1.0 | 6 | 6 | 18.0 | 60 | 4 |
| HRC55- RHAL4-M8*1.25 | 6 | 6 | 18.0 | 60 | 4 |
| HRC55- RHAL4-M10*0.5 | 8 | 8 | 23.0 | 60 | 4 |
| HRC55- RHAL4-M10*0.75 | 8 | 8 | 23.0 | 60 | 4 |
| HRC55- RHAL4-M10*1.0 | 8 | 8 | 23.0 | 60 | 4 |
| HRC55- RHAL4-M10*1.25 | 8 | 8 | 23.0 | 60 | 4 |
| HRC55- RHAL4-M12*1.0 | 10 | 10 | 26.0 | 75 | 4 |
| HRC55- RHAL4-M12*1.25 | 10 | 10 | 26.0 | 75 | 4 |
| HRC55- RHAL4-M12*1.5 | 10 | 10 | 26.0 | 75 | 4 |
| HRC55- RHAL4-M12*1.75 | 10 | 10 | 26.0 | 75 | 4 |
| HRC55- RHAL4-M14*2.0 | 10 | 10 | 29.0 | 75 | 4 |
| HRC55- RHAL4-M14*1.25 | 10 | 10 | 29.0 | 75 | 4 |
| HRC55- RHAL4-M14*1.5 | 10 | 10 | 29.0 | 75 | 4 |
| HRC55- RHAL4-M14*2.0 | 10 | 10 | 29.0 | 75 | 4 |
| HRC55- RHAL4-M16*1.0 | 12 | 12 | 32.0 | 78 | 4 |
| HRC55- RHAL4-M16*1.25 | 12 | 12 | 32.0 | 78 | 4 |
| HRC55- RHAL4-M16*1.5 | 12 | 12 | 32.0 | 78 | 4 |
| HRC55- RHAL4-M16*2.0 | 12 | 12 | 32.0 | 78 | 4 |
| HRC55- RHAL4-M18*1.0 | 14 | 14 | 35 | 83 | 4 |
| HRC55- RHAL4-M18*1.5 | 14 | 14 | 35 | 83 | 4 |
| HRC55- RHAL4-M18*2.0 | 14 | 14 | 35 | 83 | 4 |
| HRC55- RHAL4-M18*2.5 | 14 | 14 | 35 | 83 | 4 |
| HRC55- RHAL4-M20*1.0 | 16 | 16 | 42 | 90 | 4 |
| HRC55- RHAL4-M20*1.5 | 16 | 16 | 42 | 90 | 4 |
| HRC55- RHAL4-M20*2.0 | 16 | 16 | 42 | 90 | 4 |
| HRC55- RHAL4-M20*2.5 | 16 | 16 | 42 | 90 | 4 |
CarbideThread Mills: High-Precision Solution for Efficient Thread Machining
Thecore advantage of our Carbide Thread Mills lies in its high-performance solidcarbide matrix, which is sintered by precision powder metallurgy technologywith high-quality ultra-fine grain tungsten carbide and cobalt binders. whichhas excellent wear resistance and impact resistance, far exceeding ordinary HSSthread tools. It can stably withstand the cutting stress during threadmachining, without edge chipping, wear or deformation, even when processinghigh-hardness materials such as hardened steel, mold steel and stainless steel.
Differentfrom ordinary thread tools, our Carbide Thread Mills have optimized toughnesswhile maintaining high hardness, solving the problem that high-hardness toolsare easy to be brittle and break. It can stably complete the machining ofinternal and external threads, ensuring the consistency of thread pitch andprofile, reducing the rejection rate and tool replacement frequency, andeffectively saving processing costs.
TheCarbide Thread Mills adopt a precision thread profile design, which isprocessed by advanced CNC grinding equipment with micron-level precision. Thethread profile error is controlled within ±0.005mm, and the thread pitchaccuracy reaches ISO 6H/6g, which can perfectly match the standard threadspecifications (metric, imperial, trapezoidal, triangular threads, etc.). Thecutting edge is sharp and smooth, ensuring that the machined thread surface isflat and burr-free, with good surface finish (Ra≤0.4μm), meeting thehigh-precision assembly requirements of products.
Thetool adopts an optimized spiral angle and tooth pitch design, which effectivelydisperses the cutting force, reduces cutting resistance and vibration duringthread machining, and ensures stable cutting. It is especially suitable formachining blind holes, deep holes and fine threads, which solves the problemthat traditional taps are difficult to process blind holes and easy to break,and greatly improves the adaptability of thread machining.
Tofurther enhance the performance of the tool and adapt to the diverse workingconditions of thread machining, the surface of the Carbide Thread Mills iscoated with high-performance AlCrN/TiN nano-coating. This coating has excellentwear resistance, heat resistance and anti-adhesion, which can effectivelyisolate the cutting temperature up to 1000℃,reduce the friction between the tool and the workpiece, and avoid the problemsof tool sticking, built-up edge and thread surface scratches.
Comparedwith ordinary uncoated or low-grade coated thread tools, the Carbide ThreadMills with nano-coating have a service life extended by 5-10 times, and themachining efficiency is improved by 3-4 times. It can effectively reduce toolreplacement frequency and consumable costs, and ensure the stability of thread machiningquality in mass production.