Type | D | d | L | Flutes |
RH70*0.3*25.4*100T | 70 | 25.4 | 0.30 | 100 |
RH70*0.4*25.4*100T | 70 | 25.4 | 0.40 | 100 |
RH70*0.5*25.4*100T | 70 | 25.4 | 0.50 | 100 |
RH70*0.6*25.4*100T | 70 | 25.4 | 0.60 | 100 |
RH70*0.8*25.4*100T | 70 | 25.4 | 0.80 | 100 |
RH70*1.0*25.4*100T | 70 | 25.4 | 1.00 | 100 |
RH70*1.2*25.4*100T | 70 | 25.4 | 1.20 | 100 |
RH70*1.5*25.4*100T | 70 | 25.4 | 1.50 | 100 |
RH70*2.0*25.4*100T | 70 | 25.4 | 2.00 | 100 |
RH70*2.5*25.4*100T | 70 | 25.4 | 2.50 | 100 |
RH70*3.0*25.4*100T | 70 | 25.4 | 3.00 | 100 |
RH70*3.5*25.4*100T | 70 | 25.4 | 3.50 | 100 |
RH70*4.0*25.4*100T | 70 | 25.4 | 4.00 | 100 |
RH70*4.5*25.4*100T | 70 | 25.4 | 4.50 | 100 |
RH70*5.0*25.4*100T | 70 | 25.4 | 5.00 | 100 |
Application: Carbon steel,die steel, alloy steel, Stainless steel…… |
Type | D | d | L | Flutes |
RH70*0.5*22*36T | 70 | 22 | 0.50 | 36 |
RH70*0.6*22*36T | 70 | 22 | 0.60 | 36 |
RH70*0.8*22*36T | 70 | 22 | 0.80 | 36 |
RH70*1.0*22*36T | 70 | 22 | 1.00 | 36 |
RH70*1.2*22*36T | 70 | 22 | 1.20 | 36 |
RH70*1.5*22*36T | 70 | 22 | 1.50 | 36 |
RH70*2.0*22*36T | 70 | 22 | 2.00 | 36 |
RH70*2.5*22*36T | 70 | 22 | 2.50 | 36 |
RH70*3.0*22*36T | 70 | 22 | 3.00 | 36 |
RH70*3.5*22*36T | 70 | 22 | 3.50 | 36 |
RH70*4.0*22*36T | 70 | 22 | 4.00 | 36 |
RH70*4.5*22*36T | 70 | 22 | 4.50 | 36 |
RH70*5.0*22*36T | 70 | 22 | 5.00 | 36 |
Application: Aluminum, Aluminum alloy, Brass… |
Use original cemented carbide base metal to ensure stable cutting.