Type | D | d | L | Flutes |
RH63*0.3*22*128T | 63 | 22 | 0.30 | 128 |
RH63*0.4*22*128T | 63 | 22 | 0.40 | 128 |
RH63*0.5*22*128T | 63 | 22 | 0.50 | 128 |
RH63*0.6*22*128T | 63 | 22 | 0.60 | 128 |
RH63*0.7*22*100T | 63 | 22 | 0.70 | 100 |
RH63*0.8*22*100T | 63 | 22 | 0.80 | 100 |
RH63*0.9*22*100T | 63 | 22 | 0.90 | 100 |
RH63*1.0*22*100T | 63 | 22 | 1.00 | 100 |
RH63*1.2*22*100T | 63 | 22 | 1.20 | 100 |
RH63*1.5*22*100T | 63 | 22 | 1.50 | 100 |
RH63*2.0*22*100T | 63 | 22 | 2.00 | 100 |
RH63*2.5*22*100T | 63 | 22 | 2.50 | 100 |
RH63*3.0*22*100T | 63 | 22 | 3.00 | 100 |
RH63*3.5*22*100T | 63 | 22 | 3.50 | 100 |
RH63*4.0*22*100T | 63 | 22 | 4.00 | 100 |
RH63*4.5*22*100T | 63 | 22 | 4.50 | 100 |
RH63*5.0*22*100T | 63 | 22 | 5.00 | 100 |
RH63*5.5*22*100T | 63 | 22 | 5.50 | 100 |
RH63*6.0*22*100T | 63 | 22 | 6.00 | 100 |
|
Type | D | d | L | Flutes |
RH70*0.3*22*100T | 70 | 22 | 0.30 | 100 |
RH70*0.4*22*100T | 70 | 22 | 0.40 | 100 |
RH70*0.5*22*100T | 70 | 22 | 0.50 | 100 |
RH70*0.6*22*100T | 70 | 22 | 0.60 | 100 |
RH70*0.8*22*100T | 70 | 22 | 0.80 | 100 |
RH70*1.0*22*100T | 70 | 22 | 1.00 | 100 |
RH70*1.2*22*100T | 70 | 22 | 1.20 | 100 |
RH70*1.5*22*100T | 70 | 22 | 1.50 | 100 |
RH70*2.0*22*100T | 70 | 22 | 2.00 | 100 |
RH70*2.5*22*100T | 70 | 22 | 2.50 | 100 |
RH70*3.0*22*100T | 70 | 22 | 3.00 | 100 |
RH70*3.5*22*100T | 70 | 22 | 3.50 | 100 |
RH70*4.0*22*100T | 70 | 22 | 4.00 | 100 |
RH70*4.5*22*100T | 70 | 22 | 4.50 | 100 |
RH70*5.0*22*100T | 70 | 22 | 5.00 | 100 |
Use original cemented carbide base metal to ensure stable cutting.
Application: Carbon steel,die steel, alloy steel, Stainless steel……