Type | D | d | L | Flutes |
RH60*0.5*22*40T | 60 | 22 | 0.50 | 40 |
RH60*0.6*22*40T | 60 | 22 | 0.60 | 40 |
RH60*0.8*22*36T | 60 | 22 | 0.80 | 36 |
RH60*1.0*22*36T | 60 | 22 | 1.00 | 36 |
RH60*1.2*22*36T | 60 | 22 | 1.20 | 36 |
RH60*1.5*22*36T | 60 | 22 | 1.50 | 36 |
RH60*2.0*22*36T | 60 | 22 | 2.00 | 36 |
RH60*2.5*22*36T | 60 | 22 | 2.50 | 36 |
RH60*3.0*22*36T | 60 | 22 | 3.00 | 36 |
RH60*3.5*22*36T | 60 | 22 | 3.50 | 36 |
RH60*4.0*22*36T | 60 | 22 | 4.00 | 36 |
RH60*4.5*22*36T | 60 | 22 | 4.50 | 36 |
RH60*5.0*22*36T | 60 | 22 | 5.00 | 36 |
Application: Aluminum, Aluminum alloy, Brass…… |
Type | D | d | L | Flutes |
RH60*0.3*16*128T | 60 | 16 | 0.30 | 128 |
RH60*0.4*16*128T | 60 | 16 | 0.40 | 128 |
RH60*0.5*16*128T | 60 | 16 | 0.50 | 128 |
RH60*0.6*16*128T | 60 | 16 | 0.60 | 128 |
RH60*0.8*16*100T | 60 | 16 | 0.80 | 100 |
RH60*1.0*16*100T | 60 | 16 | 1.00 | 100 |
RH60*1.2*16*100T | 60 | 16 | 1.20 | 100 |
RH60*1.5*16*100T | 60 | 16 | 1.50 | 100 |
RH60*2.0*16*100T | 60 | 16 | 2.00 | 100 |
RH60*2.5*16*100T | 60 | 16 | 2.50 | 100 |
RH60*3.0*16*100T | 60 | 16 | 3.00 | 100 |
RH60*3.5*16*100T | 60 | 16 | 3.50 | 100 |
RH60*4.0*16*100T | 60 | 16 | 4.00 | 100 |
RH60*5.0*16*100T | 60 | 16 | 5.00 | 100 |
RH60*6.0*16*100T | 60 | 16 | 6.00 | 100 |
Application: Carbon steel,die steel,alloy steel, Stainless steel…… |
Use original cemented carbide base metal to ensure stable cutting.